Name | Catherine HATFIELD [1] | |
Born | 22 Jan 1881 [1] | |
Gender | Female | |
Baptism | 21 Nov 1883 | St Mary The Virgin Parish Church, Wirksworth, Derbyshire, England ![]() |
_UID | 3F15FD6E8CA8402793AFAD8D37FD80FC863D | |
Person ID | I1401 | Metcalfe Genealogy |
Last Modified | 22 Apr 2007 |
Father | George HATFIELD, b. 1852, d. 1912 (Age 60 years) | |
Mother | Catherine OGDON, b. c1848, Wirksworth, Derbyshire, England ![]() ![]() | |
Married | 24 Jul 1872 | St Mary The Virgin Parish Church, Wirksworth, Derbyshire, England ![]() |
Family ID | F996 | Group Sheet | Family Chart |
Sources |
|